2007 Buckeye Roster
Home Page
Rankings
Schedule
2007 Buckeye Roster
07-08 Recruits
2007 Season Preview
Staff 2007
This Weeks' Game
Bowl Schedule
OSU Links
Blog
Contact Brian
Recruit Rankings
Buckeye Photos
History of OSU Football
History of the Big 10
Jokes!
Weather
Webcams
West Coast Offense
Past Buckeyes pt 1
Past Buckeyes pt 2
What is Field Turf
2007 Roster
No. | Name | Pos. | Ht. | Wg. | Cl. | Elg. | Hometown/High School or J.C. | Major | Birthdate | H.S. Coach |
93 | Nader Abdallah | DT | 6-5 | 310 | Sr. | Jr. | Metairie, La./Archbishop Rummel | Undeclared | 10/25/85 | |
13 | Andre Amos * | CB | 6-1 | 180 | Jr. | So. | Middletown, Ohio/Middletown | Undeclared | 12/2/86 | |
86 | Jake Ballard * | TE | 6-7 | 255 | So. | So. | Springboro, Ohio/Springboro | Undeclared | 12/2/87 | |
78 | Alex Barrow * | DE | 6-5 | 275 | Sr. | Jr. | Dublin, Ohio/Dublin Coffman | Communication | 3/19/86 | |
74 | Kirk Barton *** | OT | 6-6 | 310 | 5th | Sr. | Massillon, Ohio/Massillon Perry | History | 11/4/84 | |
17 | Todd Boeckman | QB | 6-5 | 235 | Sr. | Jr. | St. Henry, Ohio/St. Henry | Undeclared | 6/8/84 | |
75 | Alex Boone ** | OT | 6-8 | 325 | Jr. | Jr. | Lakewood, Ohio/St. Edwards | Undeclared | 5/4/87 | |
70 | Bryant Browning | OL | 6-4 | 328 | So. | Fr. | Cleveland, Ohio/Glenville | Undeclared | 6/26/88 | |
5 | Chimdi Chekwa | DB | 6-1 | 180 | So. | Fr. | Clermont, Fla./East Ridge | Undeclared | 9/7/88 | |
46 | K.C. Christian | RB | 6-0 | 203 | So. | Fr. | Kitts Hill, Ohio/Rock Hill | Business | 12/9/87 | |
4 | Kurt Coleman * | CB | 5-11 | 185 | So. | So. | Clayton, Ohio/Northmont | Undeclared | 7/1/88 | |
64 | Jim Cordle | OC | 6-4 | 280 | Jr. | So. | Lancaster, Ohio/Lancaster | Undeclared | 8/22/87 | |
83 | Will Crall | TE | 6-3 | 256 | Jr. | So. | Columbus, Ohio/Bexley | Undeclared | 4/14/86 | |
92 | Brett Daly | DL | 6-6 | 250 | 5th | Sr. | Elyria, Ohio/Elyria/Case Western | Biology | 6/12/84 | |
36 | Matt Daniels | DB | 5-7 | 205 | Sr. | Jr. | New Albany, Ohio/New Albany | Int. Studies & Italian | 12/16/85 | |
92 | Todd Denlinger * | DL | 6-3 | 280 | Jr. | So. | Troy, Ohio/Troy | Undeclared | 8/15/86 | |
39 | Michael Dougherty | DB | 5-11 | 200 | Sr. | Jr. | Youngstown, Ohio/Boardman | Criminology | 8/7/85 | |
61 | Matt Drummelsmith | LS | 6-4 | 205 | Sr. | Jr. | Clayton, Ohio/Northmont Senior | Actuarial Science | 10/12/85 | |
94 | Walter Dublin | DE | 6-3 | 235 | So. | Fr. | Sarasota, Fla./Sarasota | Undeclared | 5/10/88 | |
5 | Albert Dukes | WR | 6-1 | 190 | Sr. | Jr. | Belle Glade, Fla./Glades Central | Sport & Leisure Studies | 10/5/85 | |
78 | Daniel Dye | OL | 6-3 | 280 | 5th | Sr. | Napoleon, Ohio/Napoleon | Finance | 1/24/85 | |
65 | Doug Ebner | OL | 6-4 | 285 | Sr. | Jr. | Hershey, Pa./Hershey | Education | 5/23/85 | |
1 | Marcus Freeman ** | LB | 6-2 | 242 | Sr. | Jr. | Huber Heights, Ohio/Wayne | Sport & Leisure Studies | 1/10/86 | |
8 | Aaron Gant * | S | 6-0 | 205 | So. | So. | Orchard Lake, Mich./St. Mary's | Undeclared | 11/29/88 | |
33 | Joe Gantz | RB | 6-0 | 203 | Jr. | So. | Wooster, Ohio/Wooster | Undeclared | 7/17/86 | |
96 | Juan Garnier | DL | 6-4 | 315 | 5th | Sr. | Boston, Mass./Everett/Auburn | Criminology | 3/23/82 | |
24 | Tyson Gentry | P | 6-2 | 165 | Sr. | Jr. | Sandusky, Ohio/Perkins | Psychology | 7/20/85 | |
50 | Vernon Gholston * | DL | 6-4 | 260 | Sr. | Jr. | Detroit, Mich./Cass Technical | Undeclared | 6/5/86 | |
37 | Thaddeus Gibson | LB | 6-3 | 220 | So. | Fr. | Euclid, Ohio/Euclid | Undeclared | 10/21/87 | |
39 | Andrew Good | K | 5-10 | 185 | Sr. | Jr. | Boardman, Ohio/Boardman/W Va | Business | 11/24/85 | |
6 | Larry Grant * | LB | 6-3 | 225 | Sr. | Sr. | Norcorss, Ga./C.C. of San Fran. | African Amer. Studies | 2/16/85 | |
69 | Bryan Gray | DL | 6-1 | 273 | Jr. | So. | Antwerp, Ohio/Antwerp | Zoology | 5/7/86 | |
9 | Brian Hartline * | WR | 6-3 | 180 | Jr. | So. | North Canton, Ohio/GlenOak | Undeclared | 11/22/86 | |
41 | De'Angelo Haslam | DB | 5-9 | 170 | 5th | Sr. | Akron, Ohio/Garfield | Political Science | 5/14/85 | |
7 | Antonio Henton | QB | 6-2 | 210 | So. | Fr. | Fort Valley, Ga./Peach County | Undeclared | 5/20/87 | |
51 | Ross Homan * | LB | 6-1 | 237 | So. | So. | Coldwater, Ohio/Coldwater | Business | 3/5/87 | |
53 | Patrick Howe | LS | 6-3 | 210 | So. | Fr. | Cincinnati, Ohio/St. Xavier | Undeclared | 1/28/88 | |
84 | Evan Jablonka | P | 6-0 | 195 | Jr. | So. | Pickerington, Ohio/Pickerington | Undeclared | 6/27/86 | |
2 | Malcolm Jenkins ** | CB | 6-1 | 202 | Jr. | Jr. | Piscataway, N.J./Piscataway | Undeclared | 12/20/87 | |
49 | Dionte Johnson *** | FB | 6-0 | 234 | Sr. | Sr. | Columbus, Ohio/Eastmoor Academy | Business | 6/28/86 | |
44 | Mark Johnson | LB | 6-4 | 230 | So. | Fr. | Los Angeles, Calif./Dorsey | Undeclared | 1/9/88 | |
13 | Ben Kacsandi | QB | 6-1 | 210 | Sr. | Jr. | Wooster, Ohio/Wooster | Undeclared | 10/22/85 | |
73 | Josh Kerr | OT | 6-5 | 283 | So. | Fr. | Strongsville, Ohio/Strongsville | Undeclared | 5/20/85 | |
29 | Shaun Lane ** | CB | 5-10 | 180 | Sr. | Jr. | Hubbard, Ohio/Hubbard | Undeclared | 1/20/86 | |
72 | Dexter Larimore | DT | 6-3 | 275 | So. | Fr. | Merrillville, Ind./Merrillville | Undeclared | 7/22/87 | |
46 | J.D. Larson | TE | 6-4 | 220 | Jr. | So. | Ventura, Calif./Ventura | Undeclared | 7/21/86 | |
33 | James Laurinaitis ** | LB | 6-3 | 244 | Jr. | Jr. | Hamel, Minn./Wayzata | Undeclared | 12/3/86 | |
18 | David Lisko | WR | 6-1 | 220 | Sr. | Jr. | Hilliard, Ohio/Hilliard Darby | Political Science | 1/20/85 | |
36 | Curt Lukens * | LB | 6-3 | 215 | 5th | Sr. | North Canton, Ohio/North Canton | Consumer Affairs | 3/20/85 | |
49 | Ryan Lukens | LB | 6-0 | 230 | Sr. | Jr. | Lebanon, Ohio/Archbishop Moeller | Animal Science | 6/29/86 | |
18 | Devon Lyons * | WR | 6-4 | 214 | Sr. | Jr. | N. Braddock, Pa./Woodland Hills | Consumer Affairs | 9/7/86 | |
56 | Dimitrios Makridis | LS | 6-1 | 225 | 5th | Sr. | Warren, Ohio/Harding | Operations Mgt. | 9/3/85 | |
57 | Chris Malone | OL | 6-2 | 270 | Jr.. | So. | Gahanna, Ohio/Lincoln | Biology/Pre-med | 9/11/87 | |
41 | Michael Mattimoe | PK | 5-11 | 156 | Jr. | So. | Atlanta, Ga./Marist School | Pre-Business | 12/29/86 | |
96 | Jacob McQuaide | LS | 6-3 | 215 | So. | Fr. | Cincinnati, Ohio/Elder | Civil Engineering | 12/7/87 | |
82 | Andy Miller | TE | 6-6 | 260 | So. | Fr. | Washington, Pa./Trinity | Undeclared | 11/18/87 | |
67 | Kyle Mitchum * | OG | 6-5 | 295 | Sr. | Jr. | Erie, Pa./McDowell | Undeclared | 4/26/86 | |
26 | Tyler Moeller | LB | 6-1 | 205 | So. | Fr. | Cincinnati, Ohio/Colerain | Undeclared | 3/9/88 | |
66 | Andrew Moses | OL | 6-3 | 267 | Jr. | So. | Dublin, Ohio/Bishop Watterson | Political Science | 3/12/87 | |
88 | Rory Nicol ** | TE | 6-5 | 250 | Sr. | Jr.. | Beaver, Pa./Beaver Area | Family Res. Mgt. | 3/27/86 | |
3 | Jamario O'Neal ** | SS | 6-1 | 200 | Jr. | Jr. | Cleveland, Ohio/Glenville | Undeclared | 9/24/86 | |
43 | Aram Olson | FB | 6-2 | 252 | So. | Fr. | Columbia, S.C./Irmo | Undeclared | 9/15/87 | |
23 | Nick Patterson ** | FS | 6-2 | 210 | Sr. | Jr. | St. Louis, Mo./Hazelwood Central | Business | 8/11/86 | |
63 | Ben Person ** | OG | 6-4 | 315 | Sr. | Jr. | Xenia, Ohio/Xenia | Consumer Affairs | 4/14/86 | |
20 | Aaron Pettrey * | K | 6-1 | 195 | Jr. | So. | Raceland, Ky./Raceland-Worthington | Social & Beh. Sci./Undec. | 6/17/86 | |
86 | Dan Potokar | WR | 6-0 | 170 | Jr. | So. | Grove City, Ohio/Grove City | Business | 3/29/87 | |
85 | Ryan Pretorius * | K | 5-9 | 180 | Sr. | Jr. | Durban, S. Africa/Westville Boys | Business | 5/2/79 | |
71 | Steve Rehring ** | OT | 6-8 | 329 | Sr. | Jr. | West Chester, Ohio/Lakota West | Family Res. Mgt. | 8/6/85 | |
16 | Trever Robinson *** | RB | 6-0 | 220 | 5th. | Sr. | Richmond, Va./Huguenot | Family Res. Mgt. | 2/27/85 | |
80 | Brian Robiskie ** | FL | 6-3 | 195 | Jr. | Jr. | Cleveland, Ohio/Chagrin Falls | Business | 12/3/87 | |
9 | Robert Rose * | DE | 6-5 | 260 | So. | Fr. | Cleveland, Ohio/Glenville | Undeclared | 12/24/87 | |
15 | Kyle Ruhl | WR | 6-1 | 165 | Sr. | Jr. | Powell, Ohio/Dublin Coffman | Family Res. Mgt. | 10/2/85 | |
21 | Anderson Russell * | SAF | 6-0 | 190 | Jr. | So. | Atlanta, Ga./Marist | Undeclared | 5/30/87 | |
11 | Rob Schoenhoft | QB | 6-6 | 240 | Jr. | So. | Mason, Ohio/St. Xavier | Human Development | 7/30/86 | |
42 | Nathan Schwartz | LB | 6-1 | 240 | So. | Fr. | Clyde, Ohio/Clyde | Exploration | 5/11/88 | |
24 | Grant Schwartz | DB | 6-0 | 200 | So. | Fr. | Dana Hills, Calif./Dana Hills | Undeclared | 11/23/87 | |
76 | Scott Sika | OL | 6-3 | 275 | So. | Fr. | Strongsville, Ohio/Strongsville | Sport & Leisure | 11/3/87 | |
79 | Jon Skinner ** | OG | 6-5 | 300 | Sr. | Jr. | Mt. Carmel, Pa./Mt. Carmel Area | Business | 8/3/85 | |
69 | Zach Slagle | OL | 6-3 | 325 | So. | Fr. | Canton, Ohio/McKinley | Sport & Leisure | 2/18/88 | |
4 | Ray Small | WR | 6-0 | 175 | So. | So. | Cleveland, Ohio/Glenville | Undeclared | 3/25/87 | |
87 | Brandon Smith ** | TE | 6-3 | 252 | Sr. | Jr. | Euclid, Ohio/Euclid Senior | Family Res. Mgt. | 7/13/86 | |
77 | Connor Smith | OL | 6-5 | 295 | So. | Fr. | Cincinnati, Ohio/Colerain | Undeclared | 10/16/87 | |
38 | Austin Spitler * | LB | 6-3 | 242 | Jr. | So. | Bellbrook, Ohio/Bellbrook | Communication | 10/26/86 | |
55 | Curtis Terry *** | LB | 6-2 | 234 | Sr. | Sr. | Cleveland, Ohio/Glenville | Sport & Leisure | 11/20/84 | |
48 | Jon Thoma | P | 6-1 | 190 | Jr. | So. | Louisville, Ohio/St. Thomas Aquinas | Business | 6/14/87 | |
15 | A.J. Trapasso ** | P | 6-1 | 220 | Sr. | Jr. | Pickerington, Ohio/Pickerington | Political Science | 2/6/86 | |
81 | Brent Ullery | WR | 6-0 | 203 | 5th | Sr. | Centerville, Ohio/Centerville | Math | 1/6/85 | |
19 | Brandon Underwood * | DB | 6-2 | 180 | Sr. | Jr. | Hamilton, Ohio/Hamilton | Pre-Middle Childhood | 6/24/86 | |
20 | Donald Washington * | DB | 6-1 | 195 | Jr. | So. | Indianapolis, Ind./Franklin Central | Undeclared | 7/28/86 | |
44 | Jason Weihrauch | PT | 6-2 | 206 | So. | Fr. | Jenera, Ohio/Hardin Northern | Undeclared | 12/24/85 | |
28 | Chris Wells * | RB | 6-1 | 225 | So. | So. | Akron, Ohio/Garfield | Undeclared | 8/7/88 | |
34 | Maurice Wells ** | TB | 5-10 | 190 | Jr. | Jr. | Jacksonville, Fla./Sandalwood | Undeclared | 2/5/87 | |
54 | Tyler Whaley | OC | 6-1 | 270 | Sr. | Jr. | Ironton, Ohio/Ironton | Health Sciences | 9/15/84 | |
24 | Marcus Williams | DB/RB | 5-9 | 196 | So. | Fr. | Ironton, Ohio/Ironton | Education | 4/15/87 | |
91 | Ryan Williams | DE | 6-6 | 245 | Jr. | So. | Mission Viejo, Calif./Mission Viejo | Undeclared | 9/27/86 | |
17 | Zach Willis | DB | 5-10 | 160 | Sr. | Jr. | Hubbard, Ohio/Hubbard | Consumer Affairs | 7/4/85 | |
87 | Lawrence Wilson ** | DE | 6-6 | 270 | Jr. | Jr. | Akron, Ohio/St. Vincent-St. Mary | Undeclared | 7/21/87 | |
84 | Doug Worthington | DE | 6-7 | 274 | Jr. | So. | Athol Springs, N.Y./Saint Francis | Communications | 8/10/87 |
*Indicates number of varsity letters earned