Recruiting Class Rankings
Home Page
Rankings
Schedule
2007 Buckeye Roster
07-08 Recruits
2007 Season Preview
Staff 2007
This Weeks' Game
Bowl Schedule
OSU Links
Blog
Contact Brian
Recruit Rankings
Buckeye Photos
History of OSU Football
History of the Big 10
Jokes!
Weather
Webcams
West Coast Offense
Past Buckeyes pt 1
Past Buckeyes pt 2
What is Field Turf
2007 Recuit Rankings by Rivals100.com
| |||||||||||||||||||
School | TOTAL | Commits | Commits | Commits | Avg Stars | Points | |||||||||||||
1 | Florida | 27 | 4 | 16 | 7 | 3.89 | 2,959 | ||||||||||||
2 | Southern Cal | 18 | 6 | 10 | 2 | 4.22 | 2,761 | ||||||||||||
3 | Tennessee | 32 | 5 | 11 | 15 | 3.63 | 2,726 | ||||||||||||
4 | LSU | 26 | 2 | 19 | 5 | 3.88 | 2,695 | ||||||||||||
5 | Texas | 24 | 2 | 16 | 5 | 3.79 | 2,562 | ||||||||||||
6 | South Carolina | 31 | 1 | 14 | 13 | 3.42 | 2,190 | ||||||||||||
7 | Auburn | 30 | 0 | 13 | 15 | 3.37 | 2,013 | ||||||||||||
8 | Notre Dame | 18 | 1 | 12 | 4 | 3.72 | 1,932 | ||||||||||||
9 | Georgia | 23 | 0 | 12 | 10 | 3.48 | 1,895 | ||||||||||||
10 | Alabama | 24 | 0 | 10 | 11 | 3.29 | 1,790 | ||||||||||||
11 | Oregon | 29 | 0 | 12 | 12 | 3.24 | 1,760 | ||||||||||||
12 | Michigan | 20 | 2 | 5 | 12 | 3.40 | 1,750 | ||||||||||||
13 | Nebraska | 27 | 0 | 10 | 16 | 3.33 | 1,734 | ||||||||||||
14 | Oklahoma | 20 | 1 | 9 | 8 | 3.45 | 1,718 | ||||||||||||
15 | Ohio State | 15 | 0 | 12 | 3 | 3.80 | 1,577 | ||||||||||||
16 | North Carolina | 23 | 2 | 4 | 12 | 3.13 | 1,542 | ||||||||||||
17 | Illinois | 20 | 2 | 5 | 10 | 3.30 | 1,509 | ||||||||||||
18 | Miami-FL | 18 | 1 | 7 | 8 | 3.39 | 1,471 | ||||||||||||
19 | Florida State | 19 | 0 | 8 | 9 | 3.32 | 1,464 | ||||||||||||
20 | Georgia Tech | 20 | 0 | 8 | 10 | 3.30 | 1,453 | ||||||||||||
21 | Clemson | 22 | 0 | 7 | 12 | 3.18 | 1,436 | ||||||||||||
22 | California | 25 | 0 | 5 | 18 | 3.12 | 1,405 | ||||||||||||
23 | Penn State | 21 | 0 | 8 | 8 | 3.14 | 1,305 | ||||||||||||
24 | Virginia | 24 | 0 | 7 | 11 | 3.04 | 1,267 | ||||||||||||
25 | Pittsburgh | 24 | 0 | 6 | 13 | 3.04 | 1,265 |
These stats courtesy of Rivals100.com, not The Scarlet Letter